| UID: | 002404130 |
|---|---|
| ID: | e6hjrE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jsdA1 |
| Range: | E:5-326 |
| DrugDomain: | Q9WCE0_NAG | PDB: | 6hjr |
| PDB Description: | Hemagglutinin |
| UID: | 002404130 |
|---|---|
| ID: | e6hjrE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jsdA1 |
| Range: | E:5-326 |
| DrugDomain: | Q9WCE0_NAG | PDB: | 6hjr |
| PDB Description: | Hemagglutinin |
Structure of domain e6hjrE1
Domains in the same protein:
| e6hjrE1 | E:5-326 | jelly-roll | Viral protein domain | Viral protein domain |
Domains in the same PDB: