| UID: | 002428514 |
|---|---|
| ID: | e6i8lB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4h75A2 |
| Range: | B:119-194 |
| DrugDomain: | Q9Y657_H7Q Q9Y657_MPD | PDB: | 6i8l |
| PDB Description: | Spindlin-1 |
| UID: | 002428514 |
|---|---|
| ID: | e6i8lB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4h75A2 |
| Range: | B:119-194 |
| DrugDomain: | Q9Y657_H7Q Q9Y657_MPD | PDB: | 6i8l |
| PDB Description: | Spindlin-1 |
Structure of domain e6i8lB1