| UID: | 002582327 |
|---|---|
| ID: | e6jjrA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4txgA1 |
| Range: | A:22-266,A:335-391 | PDB: | 6jjr |
| PDB Description: |
| UID: | 002582327 |
|---|---|
| ID: | e6jjrA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4txgA1 |
| Range: | A:22-266,A:335-391 | PDB: | 6jjr |
| PDB Description: |
Structure of domain e6jjrA2
Domains in the same protein:
| e6jjrA1 | A:267-334 | FKBP-like | Chitinase insertion domain | Chitinase insertion domain |
| e6jjrA2 | A:22-266,A:335-391 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB:
| e6jjrA1 | A:267-334 | FKBP-like | Chitinase insertion domain | Chitinase insertion domain |
| e6jjrA2 | A:22-266,A:335-391 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |