| UID: | 002741413 |
|---|---|
| ID: | e6kieA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1h3nA1 |
| Range: | A:258-509 |
| DrugDomain: | Q9P2J5_LEU | PDB: | 6kie |
| PDB Description: | Leucine--tRNA ligase, cytoplasmic |
| UID: | 002741413 |
|---|---|
| ID: | e6kieA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1h3nA1 |
| Range: | A:258-509 |
| DrugDomain: | Q9P2J5_LEU | PDB: | 6kie |
| PDB Description: | Leucine--tRNA ligase, cytoplasmic |
Structure of domain e6kieA1
Domains in the same protein:
Domains in the same PDB: