| UID: | 002410110 |
|---|---|
| ID: | e6mukA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4rnzA2 |
| Range: | A:154-263 | PDB: | 6muk |
| PDB Description: | Peptidase M23 |
| UID: | 002410110 |
|---|---|
| ID: | e6mukA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4rnzA2 |
| Range: | A:154-263 | PDB: | 6muk |
| PDB Description: | Peptidase M23 |
Structure of domain e6mukA3
Domains in the same protein:
Domains in the same PDB: