| UID: | 002631759 |
|---|---|
| ID: | e6oxbF1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1w4sA1 |
| Range: | F:943-1100 |
| DrugDomain: | Q86U86_CL Q86U86_SO4 | PDB: | 6oxb |
| PDB Description: | Protein polybromo-1 |
| UID: | 002631759 |
|---|---|
| ID: | e6oxbF1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1w4sA1 |
| Range: | F:943-1100 |
| DrugDomain: | Q86U86_CL Q86U86_SO4 | PDB: | 6oxb |
| PDB Description: | Protein polybromo-1 |
Structure of domain e6oxbF1