| UID: | 002547713 |
|---|---|
| ID: | e6sdkB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1vz0A2 |
| Range: | B:100-161 | PDB: | 6sdk |
| PDB Description: |
| UID: | 002547713 |
|---|---|
| ID: | e6sdkB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1vz0A2 |
| Range: | B:100-161 | PDB: | 6sdk |
| PDB Description: |
Structure of domain e6sdkB1
Domains in the same protein:
Domains in the same PDB: