| UID: | 002562865 |
|---|---|
| ID: | e6t7gEEE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jz8A5 |
| Range: | EEE:31-384 | PDB: | 6t7g |
| PDB Description: |
| UID: | 002562865 |
|---|---|
| ID: | e6t7gEEE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jz8A5 |
| Range: | EEE:31-384 | PDB: | 6t7g |
| PDB Description: |
Structure of domain e6t7gEEE1
Domains in the same protein:
Domains in the same PDB: