| UID: | 002777312 |
|---|---|
| ID: | e7d0uB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2ij2A1 |
| Range: | B:2-455 | PDB: | 7d0u |
| PDB Description: |
| UID: | 002777312 |
|---|---|
| ID: | e7d0uB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2ij2A1 |
| Range: | B:2-455 | PDB: | 7d0u |
| PDB Description: |
Structure of domain e7d0uB1
Domains in the same protein:
| e7d0uB1 | B:2-455 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 |
Domains in the same PDB:
| e7d0uA1 | A:2-455 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 |
| e7d0uB1 | B:2-455 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 |