| UID: | 003087643 |
|---|---|
| ID: | e7gneB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2ducA2 |
| Range: | B:1-186 |
| DrugDomain: | P0DTD1_DMS P0DTD1_RWO | PDB: | 7gne |
| PDB Description: |
| UID: | 003087643 |
|---|---|
| ID: | e7gneB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2ducA2 |
| Range: | B:1-186 |
| DrugDomain: | P0DTD1_DMS P0DTD1_RWO | PDB: | 7gne |
| PDB Description: |
Structure of domain e7gneB2
Domains in the same protein:
Domains in the same PDB: