| UID: | 002706001 |
|---|---|
| ID: | e7khsB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2choA2 |
| Range: | B:1-447 |
| DrugDomain: | Q2CEE3_CA Q2CEE3_WG4 | PDB: | 7khs |
| PDB Description: | Protein O-GlcNAcase |
| UID: | 002706001 |
|---|---|
| ID: | e7khsB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2choA2 |
| Range: | B:1-447 |
| DrugDomain: | Q2CEE3_CA Q2CEE3_WG4 | PDB: | 7khs |
| PDB Description: | Protein O-GlcNAcase |
Structure of domain e7khsB1
Domains in the same protein:
| e7khsB1 | B:1-447 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB: