| UID: | 002849708 |
|---|---|
| ID: | e7oddA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1bupA1 |
| Range: | A:4-188 |
| DrugDomain: | P19120_GOL P19120_VLS | PDB: | 7odd |
| PDB Description: | Heat shock cognate 71 kDa protein |
| UID: | 002849708 |
|---|---|
| ID: | e7oddA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1bupA1 |
| Range: | A:4-188 |
| DrugDomain: | P19120_GOL P19120_VLS | PDB: | 7odd |
| PDB Description: | Heat shock cognate 71 kDa protein |
Structure of domain e7oddA2
Domains in the same protein:
Domains in the same PDB: