| UID: | 002800982 |
|---|---|
| ID: | e7okdA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1buoA1 |
| Range: | A:-2-129 |
| DrugDomain: | P41182_DMS P41182_EDO P41182_VGW | PDB: | 7okd |
| PDB Description: | B-cell lymphoma 6 protein |
| UID: | 002800982 |
|---|---|
| ID: | e7okdA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1buoA1 |
| Range: | A:-2-129 |
| DrugDomain: | P41182_DMS P41182_EDO P41182_VGW | PDB: | 7okd |
| PDB Description: | B-cell lymphoma 6 protein |
Structure of domain e7okdA1
Domains in the same protein:
| e7okdA1 | A:-2-129 | POZ domain | POZ domain | POZ domain |
Domains in the same PDB:
| e7okdA1 | A:-2-129 | POZ domain | POZ domain | POZ domain |