| UID: | 002999655 |
|---|---|
| ID: | e7r30B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2cz4A1 |
| Range: | B:2-114 |
| DrugDomain: | P73954_ADP P73954_P6G | PDB: | 7r30 |
| PDB Description: | Membrane-associated protein slr1513 |
| UID: | 002999655 |
|---|---|
| ID: | e7r30B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2cz4A1 |
| Range: | B:2-114 |
| DrugDomain: | P73954_ADP P73954_P6G | PDB: | 7r30 |
| PDB Description: | Membrane-associated protein slr1513 |
Structure of domain e7r30B1
Domains in the same protein:
| e7r30B1 | B:2-114 | Alpha-beta plaits | GlnB-like | GlnB-like |
Domains in the same PDB:
| e7r30A1 | A:2-111 | Alpha-beta plaits | GlnB-like | GlnB-like |
| e7r30B1 | B:2-114 | Alpha-beta plaits | GlnB-like | GlnB-like |
| e7r30C1 | C:2-114 | Alpha-beta plaits | GlnB-like | GlnB-like |