| UID: | 002807201 |
|---|---|
| ID: | e7sf2F1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jz8A5 |
| Range: | F:309-605 | PDB: | 7sf2 |
| PDB Description: |
| UID: | 002807201 |
|---|---|
| ID: | e7sf2F1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jz8A5 |
| Range: | F:309-605 | PDB: | 7sf2 |
| PDB Description: |
Structure of domain e7sf2F1
Domains in the same protein:
Domains in the same PDB: