| UID: | 002893241 |
|---|---|
| ID: | e7uuuA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | A:25-137 |
| DrugDomain: | Q58F21_EDO Q58F21_OFR | PDB: | 7uuu |
| PDB Description: | Bromodomain testis-specific protein |
| UID: | 002893241 |
|---|---|
| ID: | e7uuuA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | A:25-137 |
| DrugDomain: | Q58F21_EDO Q58F21_OFR | PDB: | 7uuu |
| PDB Description: | Bromodomain testis-specific protein |
Structure of domain e7uuuA1
Domains in the same protein:
| e7uuuA1 | A:25-137 | Bromodomain-like | Bromodomain | Bromodomain |
Domains in the same PDB:
| e7uuuA1 | A:25-137 | Bromodomain-like | Bromodomain | Bromodomain |