| UID: | 004827172 |
|---|---|
| ID: | e7wi7B05 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | A0A1D8PTD5_F1_nD4 |
| Range: | B:531-600 | PDB: | 7wi7 |
| PDB Description: | DNA helicase MCM9 |
| UID: | 004827172 |
|---|---|
| ID: | e7wi7B05 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | A0A1D8PTD5_F1_nD4 |
| Range: | B:531-600 | PDB: | 7wi7 |
| PDB Description: | DNA helicase MCM9 |
Structure of domain e7wi7B05
Domains in the same protein:
| e7wi7B03 | B:149-173,B:176-187,B:192-209 | Rubredoxin-like | Rubredoxin-related | Rubredoxin-related |
| e7wi7B04 | B:283-291,B:296-301,B:303-335,B:337-515,B:518-530 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases |
| e7wi7B02 | B:118-148,B:210-282 | OB-fold | Nucleic acid-binding protein | Nucleic acid-binding protein |
| e7wi7B05 | B:531-600 | Histone-like | Histone-related | AAA+ ATPase lid domain |
| e7wi7B01 | B:94-117,B:174-175,B:188-191,B:292-295,B:302,B:336,B:516-517 | N-terminal subdomain in DNA replication initiator (cdc21/cdc54) | N-terminal subdomain in DNA replication initiator (cdc21/cdc54) | N-terminal subdomain in DNA replication initiator (cdc21/cdc54) |
Domains in the same PDB: