| UID: | 002896693 |
|---|---|
| ID: | e7x76S1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1lb2B1 |
| Range: | S:248-304 | PDB: | 7x76 |
| PDB Description: | DNA-directed RNA polymerase subunit alpha |
| UID: | 002896693 |
|---|---|
| ID: | e7x76S1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1lb2B1 |
| Range: | S:248-304 | PDB: | 7x76 |
| PDB Description: | DNA-directed RNA polymerase subunit alpha |
Structure of domain e7x76S1
Domains in the same protein:
| e7x76S1 | S:248-304 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like |
Domains in the same PDB: