| UID: | 002875208 |
|---|---|
| ID: | e7z5pB3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kv7A3 |
| Range: | B:344-509 |
| DrugDomain: | A8FAG9_CU | PDB: | 7z5p |
| PDB Description: | Copper oxidase |
| UID: | 002875208 |
|---|---|
| ID: | e7z5pB3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kv7A3 |
| Range: | B:344-509 |
| DrugDomain: | A8FAG9_CU | PDB: | 7z5p |
| PDB Description: | Copper oxidase |
Structure of domain e7z5pB3
Domains in the same protein:
Domains in the same PDB: