| UID: | 003018660 |
|---|---|
| ID: | e7zv2A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3ua4B1 |
| Range: | A:13-293 |
| DrugDomain: | O14744_GOL | PDB: | 7zv2 |
| PDB Description: | Protein arginine N-methyltransferase 5 |
| UID: | 003018660 |
|---|---|
| ID: | e7zv2A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3ua4B1 |
| Range: | A:13-293 |
| DrugDomain: | O14744_GOL | PDB: | 7zv2 |
| PDB Description: | Protein arginine N-methyltransferase 5 |
Structure of domain e7zv2A2
Domains in the same protein:
Domains in the same PDB: