AP5
BIS(ADENOSINE)-5'-PENTAPHOSPHATEnon-polymer
- Formula
- C20 H29 N10 O22 P5
- Weight
- 916.37 Da
- Type
- NON-POLYMER
- Release
- REL
73
PDB entries
215
ECOD domains in contact
223
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 2004.1.1.41 | ADK | 103 |
| 375.1.1.32 | ADK_lid | 74 |
| 2004.1.1.191 | AAA_17 | 16 |
| 375.1.1.0 | — | 9 |
| 2004.1.1.87 | SMC_N | 4 |
| 2003.6.1.1 | PfkB | 3 |
| 2003.1.1.48 | YjeF_N | 1 |
| 312.1.1.2 | HIT | 1 |
| 2004.1.1.0 | — | 1 |
| 372.1.1.1 | RnaseA | 1 |
| 2003.6.1.2 | Carb_kinase | 1 |
| 316.1.1.24 | DNA_pol_B_thumb,DNA_pol_B_palm | 1 |
PDB entries containing AP5
| PDB | Chains | Instances |
|---|---|---|
| 1ake | A, B | 2 |
| 1aky | A | 1 |
| 1e4v | A, B | 2 |
| 1e4y | A, B | 2 |
| 1p3j | A | 1 |
| 1s3g | A | 1 |
| 1z83 | A, B, C | 3 |
| 1zak | A, B | 2 |
| 1zin | A | 1 |
| 1zio | A | 1 |
| 1zip | A | 1 |
| 2aky | A | 1 |
| 2bzz | A | 1 |
| 2eu8 | A, B | 2 |
| 2oo7 | A, B | 2 |
| 2ori | A, B | 2 |
| 2osb | A, B | 2 |
| 2p3s | A | 1 |
| 2qaj | A, B | 2 |
| 2rgx | A | 1 |
Page 1 of 4 (73 total)