CU
COPPER (II) IONmetalnon-polymer
- Formula
- Cu
- Weight
- 63.55 Da
- Type
- NON-POLYMER
- Release
- REL
2,240
PDB entries
0
ECOD domains in contact
0
Contacts (≤ 4 Å)
Top-binding ECOD families
No ECOD-annotated contacts recorded for this compound.
PDB entries containing CU
| PDB | Chains | Instances |
|---|---|---|
| 9rn0 | A | 2 |
| 9rnz | A | 2 |
| 9ro1 | A | 2 |
| 9roc | A | 2 |
| 9ros | A | 2 |
| 9t62 | A, B | 4 |
| 9t6o | A | 2 |
| 9t6p | A | 2 |
| 9t6q | A | 2 |
| 9t6u | A | 2 |
| 9tgg | Q | 1 |
| 9var | A, B, C, D | 4 |
| 9vbd | A | 1 |
| 9vdj | A | 1 |
| 9vqm | A, B | 3 |
| 9w2z | A | 1 |
| 9xj0 | A, B | 2 |
| 9xji | A, B | 2 |
| 9yah | A | 2 |
| 9zmd | A | 6 |
Page 112 of 112 (2,240 total)