UID: | 004581511 | |
---|---|---|
Parent: | e7moqZ1 | |
Range: | 306-530 | |
UniProt: | HMMR_HUMAN | |
Protein name: | Hyaluronan mediated motility receptor | |
Gene name: | HMMR | |
Domain type: | simple_topology | |
AFDB: | O75330 |
UID: | 004581511 | |
---|---|---|
Parent: | e7moqZ1 | |
Range: | 306-530 | |
UniProt: | HMMR_HUMAN | |
Protein name: | Hyaluronan mediated motility receptor | |
Gene name: | HMMR | |
Domain type: | simple_topology | |
AFDB: | O75330 |
Structure of domain O75330_nD2
Domains in the same protein:
O75330_nD1 | good_domain | 81-145,181-305 | YscO-like | CT398 helical hairpin | CT398 helical hairpin |
O75330_nD2 | simple_topology | 306-530 | YscO-like | CT398 helical hairpin | CT398 helical hairpin |
O75330_nD3 | simple_topology | 531-675 | Helical domain in structural maintenance of chromosomes protein 3 | Helical domain in structural maintenance of chromosomes protein 3 | Helical domain in structural maintenance of chromosomes protein 3 |