UID: | 004569107 | |
---|---|---|
Parent: | NA | |
Range: | 26-495 | |
UniProt: | CP19A_HUMAN | |
Protein name: | Aromatase | |
Gene name: | CYP19A1 | |
Domain type: | good_domain | |
AFDB: | P11511 |
UID: | 004569107 | |
---|---|---|
Parent: | NA | |
Range: | 26-495 | |
UniProt: | CP19A_HUMAN | |
Protein name: | Aromatase | |
Gene name: | CYP19A1 | |
Domain type: | good_domain | |
AFDB: | P11511 |
Structure of domain P11511_nD1
Domains in the same protein:
P11511_nD1 | good_domain | 26-495 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 |