UID: | 004586375 | |
---|---|---|
Parent: | NA | |
Range: | 6-375 | |
UniProt: | PGTB1_HUMAN | |
Protein name: | Geranylgeranyl transferase type-1 subunit beta | |
Gene name: | PGGT1B | |
Domain type: | good_domain | |
AFDB: | P53609 |
UID: | 004586375 | |
---|---|---|
Parent: | NA | |
Range: | 6-375 | |
UniProt: | PGTB1_HUMAN | |
Protein name: | Geranylgeranyl transferase type-1 subunit beta | |
Gene name: | PGGT1B | |
Domain type: | good_domain | |
AFDB: | P53609 |
Structure of domain P53609_nD1
Domains in the same protein:
P53609_nD1 | good_domain | 6-375 | Repetitive alpha hairpins | alpha/alpha toroid | alpha/alpha toroid |