UID: | 004564475 | |
---|---|---|
Parent: | e7moqZ1 | |
Range: | 131-210 | |
UniProt: | K1C12_HUMAN | |
Protein name: | Keratin, type I cytoskeletal 12 | |
Gene name: | KRT12 | |
Domain type: | simple_topology | |
AFDB: | Q99456 |
UID: | 004564475 | |
---|---|---|
Parent: | e7moqZ1 | |
Range: | 131-210 | |
UniProt: | K1C12_HUMAN | |
Protein name: | Keratin, type I cytoskeletal 12 | |
Gene name: | KRT12 | |
Domain type: | simple_topology | |
AFDB: | Q99456 |
Structure of domain Q99456_nD1
Domains in the same protein:
Q99456_nD1 | simple_topology | 131-210 | YscO-like | CT398 helical hairpin | CT398 helical hairpin |
Q99456_nD2 | simple_topology | 231-275 | Mitoribosomal protein mS26 | Mitoribosomal protein mS26 | Mitoribosomal protein mS26 |
Q99456_nD3 | simple_topology | 296-320,341-430 | F-type ATP synthase subunit b | F-type ATP synthase subunit b | F-type ATP synthase subunit b |