| UID: | 002527311 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1l6jA2 |
| Range: | A:155-211 |
| PDB: | 6inn |
| PDB Description: | Macrophage mannose receptor 1 |
| UniProt: | P22897 |
| Hsap BLAST neighbor: | P22897 |
| Species: | Homo sapiens |
Structure of domain e6innA5
Domains in the same chain:
| e6innA1 | A:22-154 | beta-Trefoil | beta-Trefoil | beta-Trefoil |
| e6innA5 | A:155-211 | Kringle-like | Kringle-like | Kringle-like |
| e6innA2 | A:212-345 | C-type lectin-like | C-type lectin-like | C-type lectin-like |
| e6innA3 | A:346-491 | C-type lectin-like | C-type lectin-like | C-type lectin-like |
| e6innA4 | A:492-630 | C-type lectin-like | C-type lectin-like | C-type lectin-like |
Domains in the same PDB: