8K6
Octadecanenon-polymer
- Formula
- C18 H38
- Weight
- 254.49 Da
- Type
- non-polymer
- Release
- REL
32
PDB entries
92
ECOD domains in contact
229
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 5074.1.1.1 | LHC | 37 |
| 3883.1.1.1 | CDP-OH_P_transf | 9 |
| 5037.1.1.1 | Photo_RC | 7 |
| 5067.1.1.1 | ACR_tran | 6 |
| 5001.1.1.6 | Bac_rhodopsin | 6 |
| 5069.1.1.1 | Cytochrome_B | 5 |
| 2002.1.1.32 | Oxidored_FMN | 4 |
| 5001.1.1.1 | 7tm_1 | 3 |
| 5002.1.1.1 | PRCH | 3 |
| 4.6.1.1 | Photosynthetic reaction centre, H-chain N-terminal region / PRC-barrel domain | 3 |
| 5014.1.1.4 | TM_PetC | 2 |
| 3914.1.1.1 | Anoctamin | 2 |
| 5068.1.1.1 | Cytochrom_B_C | 2 |
| 304.28.1.1 | ACR_tran | 1 |
| 6074.1.1.0 | — | 1 |
| 7516.1.1.29 | AF_2299-like_N | 1 |
PDB entries containing 8K6
| PDB | Chains | Instances |
|---|---|---|
| 4b5n | A | 1 |
| 4h13 | A | 1 |
| 4h44 | A | 1 |
| 4i7z | A | 1 |
| 4ogq | A, B | 4 |
| 4pv1 | B | 1 |
| 5d91 | A | 35 |
| 5d92 | A, B, C, D | 33 |
| 5k0r | A | 1 |
| 5k1k | A | 1 |
| 5k1w | A | 1 |
| 6e1o | A, B | 2 |
| 6imm | d | 1 |
| 6lpj | A | 3 |
| 6lpk | A | 3 |
| 6lpl | A | 3 |
| 6wm5 | A, C | 24 |
| 6wmv | A, C | 6 |
| 6zo6 | B | 1 |
| 6zod | B | 1 |
Page 1 of 2 (32 total)