ARS
ARSENICnon-polymer
- Formula
- As
- Weight
- 74.92 Da
- Type
- NON-POLYMER
- Release
- REL
53
PDB entries
109
ECOD domains in contact
152
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 11.1.5.5 | P53 | 19 |
| 601.17.1.1 | Pollen_allerg_2 | 12 |
| 2006.1.1.43 | HAD_PNKP | 11 |
| 150.1.1.1 | Ferritin | 9 |
| 131.1.1.1 | PDEase_I | 8 |
| 2002.1.1.3 | TIM | 6 |
| 2484.1.1.9 | rve | 4 |
| 2484.1.1.39 | Fumble | 4 |
| 188.1.1.1 | Hormone_recep | 3 |
| 2003.1.5.198 | PCMT, Methyltransf_31, AS3MT_C | 3 |
| 5.1.4.5 | WD40,CAF1C_H4-bd | 3 |
| 221.1.1.2 | ubiquitin | 3 |
| 7556.1.1.1 | Fe_hyd_lg_C | 2 |
| 109.1.1.7 | GST_C_3 | 2 |
| 139.1.1.1 | Cytochrom_CIII | 2 |
| 2004.1.1.85 | ArsA_ATPase | 2 |
| 206.1.1.1 | Pkinase | 2 |
| 2492.1.1.1 | dCMP_cyt_deam_1 | 2 |
| 581.1.1.1 | Fe_hyd_SSU | 2 |
| 101.1.2.14 | HTH_5 | 2 |
PDB entries containing ARS
| PDB | Chains | Instances |
|---|---|---|
| 1f0j | A, B | 5 |
| 1nlx | B, C, D, I, K, L, N | 7 |
| 1nq0 | A | 6 |
| 1nq1 | A | 2 |
| 1nq2 | A | 5 |
| 1ro6 | A | 1 |
| 1wn6 | A, B | 2 |
| 1y0r | A | 1 |
| 2gbm | B, C, D | 3 |
| 2ia5 | A, B, C, D, E, F, G, H, I, J, K | 11 |
| 2j4z | A, B | 3 |
| 2jgo | A | 1 |
| 2o6w | A | 1 |
| 2xq4 | C | 1 |
| 2xq5 | C | 1 |
| 2xq9 | C | 1 |
| 2y0o | A | 1 |
| 3cao | A | 3 |
| 3car | A | 3 |
| 3cfs | B | 1 |
Page 1 of 3 (53 total)