FPP
FARNESYL DIPHOSPHATEnon-polymer
- Formula
- C15 H28 O7 P2
- Weight
- 382.33 Da
- Type
- NON-POLYMER
- Release
- REL
72
PDB entries
136
ECOD domains in contact
141
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 109.2.1.1 | Prenyltrans | 42 |
| 109.4.1.18 | PPTA | 41 |
| 7534.1.1.1 | Prenyltransf | 13 |
| 141.1.1.1 | polyprenyl_synt | 12 |
| 141.1.1.8 | Terpene_syn_C_2 | 8 |
| 180.1.1.1 | PAP2 | 4 |
| 301.5.1.1 | YgbB | 3 |
| 141.1.1.4 | Terpene_synth_C | 3 |
| 109.2.1.0 | — | 2 |
| 109.2.1.32 | SQHop_cyclase_C | 2 |
| 7523.1.1.8 | SBP_bac_1 | 1 |
| 2003.1.5.66 | Methyltransf_11 | 1 |
| 109.2.1.84 | AstC-like_C | 1 |
| 109.3.1.163 | Ank, Ank_2, Ank_4, Ank_5 | 1 |
| 2006.1.1.44 | Hydrolase, Hydrolase_like | 1 |
| 4040.1.1.1 | Fic | 1 |
PDB entries containing FPP
| PDB | Chains | Instances |
|---|---|---|
| 1fpp | B | 1 |
| 1ft2 | B | 1 |
| 1jcq | B | 1 |
| 1jcr | B | 1 |
| 1kzo | B | 1 |
| 1ld7 | B | 1 |
| 1ld8 | B | 1 |
| 1mzc | B | 1 |
| 1o5m | B | 1 |
| 1s63 | B | 1 |
| 1sa4 | B | 1 |
| 1sa5 | B | 1 |
| 1t0a | A | 1 |
| 1ubx | A | 1 |
| 1v7u | A, B | 3 |
| 2bed | B | 1 |
| 2e90 | A, B | 2 |
| 2f0y | B | 1 |
| 2r2l | B | 1 |
| 2vg1 | B | 1 |
Page 1 of 4 (72 total)