THJ
THIOSULFATEnon-polymer
- Formula
- O3 S2
- Weight
- 112.13 Da
- Type
- NON-POLYMER
- Release
- REL
34
PDB entries
79
ECOD domains in contact
124
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 601.12.1.1 | Sod_Ni | 12 |
| 7577.1.1.11 | SelA | 12 |
| 219.1.1.1 | Peptidase_C1 | 9 |
| 3016.1.1.11 | SelA | 7 |
| 107.1.1.11 | SoxA-TsdA_cyt-c | 6 |
| 2004.1.2.2 | PEPCK_ATP | 6 |
| 107.1.1.9 | Cytochrome_CBB3 | 6 |
| 10.12.1.29 | CDO_I | 5 |
| 2004.11.1.1 | PEPCK_ATP | 5 |
| 2003.1.1.69 | adh_short_C2 | 3 |
| 139.2.1.1 | Cytochrom_C552 | 2 |
| 805.1.1.1 | 5_nucleotid_C | 1 |
| 2005.1.1.15 | ATP-sulfurylase | 1 |
| 2007.2.3.11 | PTP-SAK | 1 |
| 2011.2.1.1 | PNP_UDP_1 | 1 |
| 246.2.1.0 | — | 1 |
| 4229.1.1.1 | IDO | 1 |
PDB entries containing THJ
| PDB | Chains | Instances |
|---|---|---|
| 1cqd | A, B, C, D | 4 |
| 1iwd | A | 1 |
| 1jec | A | 1 |
| 1o0e | A, B | 2 |
| 1q0k | A, B, C, D, G, H, I, L | 12 |
| 2b94 | A | 2 |
| 2pns | A, B | 2 |
| 2wde | A | 1 |
| 3fo3 | A, B | 2 |
| 3ged | A, B | 3 |
| 3geg | A | 1 |
| 3s4o | A | 1 |
| 3w1j | A, B, C, D, E, H, I, J | 16 |
| 3wcn | A, B | 4 |
| 3wco | A, B | 5 |
| 4v2k | A | 1 |
| 4wq9 | A | 1 |
| 4wqc | A | 1 |
| 4wqe | A | 1 |
| 4xez | A | 1 |
Page 1 of 2 (34 total)