UNX
UNKNOWN ATOM OR IONnon-polymer
- Formula
- X
- Weight
- —
- Type
- NON-POLYMER
- Release
- REL
841
PDB entries
2,268
ECOD domains in contact
10,753
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 5039.1.1.1 | COX3 | 70 |
| 4.8.1.1 | Chromo | 59 |
| 252.1.1.1 | MBD | 45 |
| 70.3.1.1 | SET | 40 |
| 4.1.1.101 | Tudor_2 | 38 |
| 3698.1.1.2 | PRMT_C | 31 |
| 4.1.1.12 | PWWP | 31 |
| 2004.1.1.19 | Ras | 27 |
| 2002.1.1.11 | PK | 24 |
| 2484.1.1.0 | — | 24 |
| 4.1.1.65 | 53-BP1_Tudor | 22 |
| 4.1.1.34 | MBT | 20 |
| 11.1.1.99 | V-set | 20 |
| 5.1.4.1 | WD40 | 20 |
| 5.1.4.256 | WD40, eIF2A, Beta-prop_WDR5 | 20 |
| 633.1.1.1 | Bromodomain | 19 |
| 376.1.1.5 | zf-UBP | 19 |
| 2003.2.1.1 | Molybdopterin | 18 |
| 4.1.1.129 | Tudor_5 | 18 |
| 109.4.1.70 | CID | 17 |
PDB entries containing UNX
| PDB | Chains | Instances |
|---|---|---|
| 1aqn | A | 2 |
| 1au9 | A | 2 |
| 1b3o | B | 15 |
| 1fgg | A, B | 2 |
| 1h0h | A, K | 2 |
| 1h1a | A, B | 2 |
| 1i1w | A | 13 |
| 1itk | A, B | 6 |
| 1j5e | A, B, M | 188 |
| 1ji4 | A, B, C, D, E, F, G, H, I, J, K, L | 12 |
| 1jqe | B | 7 |
| 1jqk | A, B, C, D, E, F | 6 |
| 1kdg | B | 1 |
| 1khc | A | 22 |
| 1ld4 | F, H, J, L, M, N, O, P | 32 |
| 1lfo | A | 1 |
| 1obp | A, B | 82 |
| 1r9l | A | 1 |
| 1r9q | A | 1 |
| 1rkt | A, B | 39 |
Page 1 of 43 (841 total)