PEG
DI(HYDROXYETHYL)ETHERbuffer / additivenon-polymer
- Formula
- C4 H10 O3
- Weight
- 106.12 Da
- Type
- NON-POLYMER
- Release
- REL
6,244
PDB entries
12,112
ECOD domains in contact
20,130
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 11.1.1.99 | V-set | 346 |
| 11.1.1.96 | C1-set | 229 |
| 2002.1.1.29 | DHDPS | 168 |
| 7524.1.1.1 | Aldedh | 137 |
| 2006.1.5.2 | Hist_deacetyl | 112 |
| 1.1.1.1 | Asp | 104 |
| 2003.4.1.1 | PALP | 96 |
| 1.1.5.19 | Peptidase_C30 | 95 |
| 2498.1.1.3 | Peptidase_M2 | 93 |
| 219.1.1.1 | Peptidase_C1 | 85 |
| 2003.1.2.24 | Pyr_redox_2 | 81 |
| 206.1.1.1 | Pkinase | 74 |
| 149.1.1.1 | p450 | 72 |
| 7579.1.1.89 | COesterase, BD-FAE | 71 |
| 7577.1.1.3 | Aminotran_5 | 65 |
| 131.1.1.1 | PDEase_I | 65 |
| 7523.1.1.8 | SBP_bac_1 | 62 |
| 271.1.1.1 | GFP | 62 |
| 7523.1.1.0 | — | 61 |
| 188.1.1.1 | Hormone_recep | 58 |
PDB entries containing PEG
| PDB | Chains | Instances |
|---|---|---|
| 10bm | A | 1 |
| 10kt | A | 2 |
| 10ky | A, B | 3 |
| 10le | A, B | 2 |
| 10qg | A | 2 |
| 10qh | A | 1 |
| 10qi | A | 1 |
| 10uh | B | 1 |
| 10ui | A, B | 2 |
| 11yc | B | 1 |
| 12is | A | 1 |
| 12ss | B | 1 |
| 13xk | A | 1 |
| 13xl | A | 1 |
| 13xm | A | 1 |
| 13xn | A | 1 |
| 13xo | A | 1 |
| 13xp | A | 1 |
| 13xq | A | 1 |
| 13xr | A | 1 |
Page 1 of 313 (6,244 total)