PDB 5Y88
ELECTRON MICROSCOPY0 chains50 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain aview chain
1 domainChain Aview chain
5 domainsChain bview chain
1 domainChain cview chain
1 domainChain Cview chain
5 domainsChain dview chain
1 domainChain eview chain
1 domainChain fview chain
1 domainChain gview chain
1 domainChain hview chain
1 domainChain Hview chain
1 domainChain iview chain
1 domainChain Iview chain
1 domainChain jview chain
1 domainChain Jview chain
2 domainsChain kview chain
1 domainChain lview chain
1 domainChain Lview chain
1 domainChain mview chain
1 domainChain Mview chain
2 domainsChain nview chain
1 domainChain Nview chain
2 domainsChain oview chain
1 domainChain Oview chain
1 domainChain pview chain
1 domainChain qview chain
2 domainsChain rview chain
2 domainsChain sview chain
2 domainsChain Sview chain
1 domainChain tview chain
2 domainsAll Domains (50)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | a | e5y88a1 | a:4-55,a:75-102 | LSM | 4 → 4.1 → 4.1.1 |
| 2 | A | e5y88A1 | A:1575-1576,A:1603-1828 | U6-snRNA_bdg | 2008 → 2008.1 → 2008.1.1 |
| 3 | A | e5y88A2 | A:885-1255 | RRM_4 | 304 → 304.48 → 304.48.1 |
| 4 | A | e5y88A3 | A:1256-1574 | U6-snRNA_bdg,U5_2-snRNA_bdg | 4967 → 4967.1 → 4967.1.1 |
| 5 | A | e5y88A4 | A:127-884 | PRO8NT,PROCN | 1038 → 1038.1 → 1038.1.1 |
| 6 | A | e5y88A5 | A:1829-2085 | PRP8_domainIV | 2484 → 2484.1 → 2484.1.1 |
| 7 | b | e5y88b1 | b:10-92 | LSM | 4 → 4.1 → 4.1.1 |
| 8 | c | e5y88c1 | c:12-83 | LSM | 4 → 4.1 → 4.1.1 |
| 9 | C | e5y88C1 | C:102-439 | GTP_EFTU | 2004 → 2004.1 → 2004.1.1 |
| 10 | C | e5y88C2 | C:440-510,C:530-589 | 1.1.7.0 | 1 → 1.1 → 1.1.7 |
| 11 | C | e5y88C3 | C:859-975 | EFG_C | 304 → 304.24 → 304.24.1 |
| 12 | C | e5y88C4 | C:590-674 | 304.24.1.0 | 304 → 304.24 → 304.24.1 |
| 13 | C | e5y88C5 | C:675-858 | EFG_IV | 212 → 212.1 → 212.1.1 |
| 14 | d | e5y88d1 | d:2-76 | LSM | 4 → 4.1 → 4.1.1 |
| 15 | e | e5y88e1 | e:4-85 | LSM | 4 → 4.1 → 4.1.1 |
| 16 | f | e5y88f1 | f:1-48,f:76-109 | LSM | 4 → 4.1 → 4.1.1 |
| 17 | g | e5y88g1 | g:15-108 | LSM | 4 → 4.1 → 4.1.1 |
| 18 | h | e5y88h1 | h:6-53,h:77-102 | LSM | 4 → 4.1 → 4.1.1 |
| 19 | H | e5y88H1 | H:106-819 | HAT_Syf1_M, HAT_Syf1_CNRKL1_C | 109 → 109.4 → 109.4.1 |
| 20 | i | e5y88i1 | i:10-92 | LSM | 4 → 4.1 → 4.1.1 |
| 21 | I | e5y88I1 | I:36-275,I:295-564,I:589-641 | HAT, HAT_Syf1_CNRKL1_N | 109 → 109.4 → 109.4.1 |
| 22 | j | e5y88j1 | j:12-83 | LSM | 4 → 4.1 → 4.1.1 |
| 23 | J | e5y88J1 | J:13-58 | Myb_DNA-binding | 101 → 101.1 → 101.1.1 |
| 24 | J | e5y88J2 | J:62-109,J:230-252 | Myb_DNA-binding | 101 → 101.1 → 101.1.1 |
| 25 | k | e5y88k1 | k:2-76 | LSM | 4 → 4.1 → 4.1.1 |
| 26 | l | e5y88l1 | l:4-85 | LSM | 4 → 4.1 → 4.1.1 |
| 27 | L | e5y88L1 | L:1-157 | BUD31 | 3952 → 3952.1 → 3952.1.1 |
| 28 | m | e5y88m1 | m:1-48,m:76-109 | LSM | 4 → 4.1 → 4.1.1 |
| 29 | M | e5y88M1 | M:214-288 | 304.9.1.0 | 304 → 304.9 → 304.9.1 |
| 30 | M | e5y88M2 | M:3-126,M:210-213 | STL11_N | 376 → 376.1 → 376.1.3 |
| 31 | n | e5y88n1 | n:44-108 | LSM | 4 → 4.1 → 4.1.1 |
| 32 | N | e5y88N1 | N:130-227 | RRM_1 | 304 → 304.9 → 304.9.1 |
| 33 | N | e5y88N2 | N:1-129 | Torus | 906 → 906.1 → 906.1.1 |
| 34 | o | e5y88o1 | o:1-162 | LRR_9 | 207 → 207.1 → 207.1.1 |
| 35 | O | e5y88O1 | O:111-447 | WD40, Beta-prop_NOL10_N | 5 → 5.1 → 5.1.4 |
| 36 | p | e5y88p1 | p:29-111 | RRM_5 | 304 → 304.9 → 304.9.1 |
| 37 | q | e5y88q1 | q:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 38 | q | e5y88q2 | q:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 39 | r | e5y88r1 | r:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 40 | r | e5y88r2 | r:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 41 | s | e5y88s1 | s:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 42 | s | e5y88s2 | s:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 43 | S | e5y88S1 | S:151-455 | WD40 | 5 → 5.1 → 5.1.4 |
| 44 | t | e5y88t1 | t:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 45 | t | e5y88t2 | t:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 46 | W | e5y88W1 | W:658-755 | OB_NTP_bind | 2 → 2.1 → 2.1.1 |
| 47 | W | e5y88W2 | W:271-452 | Helicase_C | 2004 → 2004.1 → 2004.1.1 |
| 48 | W | e5y88W3 | W:523-657 | HA2_C | 4156 → 4156.1 → 4156.1.1 |
| 49 | W | e5y88W4 | W:453-522 | HA2_N | 101 → 101.1 → 101.1.2 |
| 50 | W | e5y88W5 | W:41-270 | DEAD | 2004 → 2004.1 → 2004.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors