DTP
;2'-DEOXYADENOSINE 5'-TRIPHOSPHATE ;non-polymer
- Formula
- C10 H16 N5 O12 P3
- Weight
- 491.18 Da
- Type
- NON-POLYMER
- Release
- REL
310
PDB entries
896
ECOD domains in contact
1,332
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 304.48.1.10 | IMS | 101 |
| 850.1.1.1 | IMS | 101 |
| 131.1.1.3 | HD | 78 |
| 103.2.1.2 | ATP-cone | 78 |
| 131.1.1.0 | — | 68 |
| 2500.1.1.2 | Ribonuc_red_lgC | 62 |
| 2004.1.1.56 | NB-ARC | 51 |
| 148.1.3.0 | — | 44 |
| 4970.1.1.0 | — | 34 |
| 316.1.1.24 | DNA_pol_B_thumb,DNA_pol_B_palm | 27 |
| 304.48.1.3 | DNA_pol_B | 27 |
| 304.48.1.1 | RVT_1 | 26 |
| 2500.1.1.5 | NRDD | 17 |
| 221.4.1.1 | NUDIX | 16 |
| 304.48.1.0 | — | 16 |
| 2004.1.1.70 | dNK | 14 |
| 103.2.1.1 | Ribonuc_red_lgN | 13 |
| 862.1.1.1 | DNA_primase_S | 12 |
| 2004.1.1.21 | RecA | 11 |
| 103.2.1.0 | — | 9 |
PDB entries containing DTP
| PDB | Chains | Instances |
|---|---|---|
| 4coj | A, B | 2 |
| 4col | A, B | 2 |
| 4dtn | A | 1 |
| 4dtr | A | 1 |
| 4du1 | A | 1 |
| 4du3 | A | 1 |
| 4du4 | A | 1 |
| 4ebe | A | 1 |
| 4ecq | P | 1 |
| 4ecr | P | 1 |
| 4ecs | P | 1 |
| 4ect | P | 1 |
| 4ecu | P | 1 |
| 4ecv | P | 1 |
| 4ecw | P | 1 |
| 4ecx | P | 1 |
| 4ecy | P | 1 |
| 4ecz | P | 1 |
| 4ed0 | P | 1 |
| 4ed1 | P | 1 |