Assignment of Pfam families to ECOD domains

PFAM Protein Pfam map Domain Range Size ECOD ref PDB T-group DPAM prob HHpro_PDB HHpro_ECOD DALI_zscore Hit cov Group cov PyMOL All hits QC class Arch name Xgroup name Hgroup name Tgroup name Helix Strand Signal Transmem
PF01213 J7S2H3 16-102 nD1 16-45 30 e1vp7A1 1VP7 604.11.1 0.853 0.519 0.0 0.0|7.8|0 0.224 0.441 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF01271 P10645 25-457 nD2 326-355 30 e5w1aC3 5W1A 3860.1.1 0.977 0.0 0.0 4.3|4.3|1 0.687 0.411 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF01277 B9RRX4 105-216 nD3 196-225 30 e5jsbB1 5JSB 310.2.1 0.875 0.463 0.463 0.0|3.1|0 0.244 0.163 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF01277 W1P9K6 42-154 nD2 136-165 30 e5jsbB1 5JSB 310.2.1 0.881 0.505 0.505 0.0|4.7|0 0.225 0.163 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF01304 Q8YUS9 19-51 nD1 1-100 100 e6fkfp1 6FKF 5046.1.1 0.993 0.244 0.0 6.8|6.8|1 0.75 0.643 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF01304 P08041 19-51 nD1 11-55 45 e3s84B1 3S84 601.19.1 0.941 0.865 0.974 4.0|4.4|0 0.072 0.187 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF01484 A0A0C2G6Y0 8-57 nD1 6-35 30 e7p3np1 7P3N 5046.1.1 0.965 0.445 0.557 5.8|6.3|1 0.208 0.193 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF01856 O25382 93-270 nD1 126-150 25 e2mlhA1 2MLH 5084.1.1 0.943 0.976 0.979 0.0|7.7|0 0.097 0.141 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 0 yes:out no
PF01889 Q12X60 8-283 nD1 6-30 25 e5us5B1 5US5 1161.1.1 0.854 0.173 0.152 0.0|4.0|0 0.194 0.284 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF02029 H2M4H8 5-449 nD2 236-310 75 e5aj4Ad1 5AJ4 3967.1.1 0.91 0.0 0.0 4.9|4.9|1 0.504 0.46 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF02029 M3ZG28 27-498 nD2 141-185,251-345 140 e6fkfp1 6FKF 5046.1.1 0.937 0.0 0.0 6.6|6.6|1 0.805 0.9 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF02030 Q9PR34 1-678 nD2 251-310 60 e3mq1B1 3MQ1 622.4.1 0.909 0.0 0.0 9.4|9.4|1 0.687 0.563 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 yes:out no
PF02042 D8RUH7 389-437 nD3 391-430 40 e1gdtB3 1GDT 101.1.1 0.959 0.0 0.603 2.7|3.8|1 0.8 0.548 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF02042 A0A0R0JIS0 1-46 nD1 6-40 35 e5m7oB4 5M7O 101.1.1 0.921 0.708 0.843 0.0|3.8|0 0.689 0.479 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF02067 P61874 1-40 nD1 1-35 35 e2kakA1 2KAK 931.1.1 0.951 0.961 0.977 0.0|0.0|1 0.604 0.875 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 0 no no
PF02067 P61873 1-40 nD1 1-35 35 e2kakA1 2KAK 931.1.1 0.951 0.961 0.977 0.0|0.0|1 0.604 0.875 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 0 no no
PF02077 P53337 48-310 nD1 36-60 25 e7kamC1 7KAM 5027.1.1 0.912 0.138 0.0 0.0|5.3|0 0.238 0.424 pymol na simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF02088 P25509 1-41 nD1 1-40 40 e1decA1 1DEC 351.1.1 0.987 0.995 0.995 3.1|3.1|1 0.846 0.702 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 2 no no
PF02088 P25514 10-50 nD1 21-50 30 e1decA1 1DEC 351.1.1 0.99 0.973 0.973 2.1|2.1|1 0.718 0.526 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 2 no no
PF02090 Q7NUS0 3-146 nD1 6-145 140 e5y06A1 5Y06 3755.3.1 0.981 0.751 0.935 10.6|10.6|1 0.738 0.814 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 yes:in no
PF02090 A0A1W0CLT0 3-145 nD1 1-150 150 e5y06A1 5Y06 3755.3.1 0.989 0.799 0.942 11.4|11.4|1 0.801 0.872 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 yes:in no
PF02090 A0A399M904 4-146 nD1 6-150 145 e5y06A1 5Y06 3755.3.1 0.977 0.72 0.94 11.2|11.2|1 0.776 0.843 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF02183 Q7XC54 212-247 nD2 211-245 35 e4owiB1 4OWI 3567.1.1 0.889 0.237 0.0 0.0|8.4|0 0.76 0.593 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF02323 O16847 1-173 nD1 116-150 35 e3bhpA1 3BHP 192.19.1 0.855 0.261 0.246 0.0|2.8|0 0.44 0.673 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF02326 A0A396H5F9 2-82 nD1 26-90 65 e7jg5b1 7JG5 5046.1.1 0.998 0.988 0.987 4.2|4.9|0 0.484 0.418 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:out
PF02392 A6MVV6 6-178 nD1 11-85 75 e6wvgA2 6WVG 174.1.1 0.881 0.367 0.0 6.8|6.8|1 0.447 0.514 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:2
PF02392 P49526 4-179 nD1 11-85 75 e6wvgA2 6WVG 174.1.1 0.87 0.329 0.0 6.8|6.8|1 0.476 0.514 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:2
PF02414 I0FDV5 8-302 nD2 151-200 50 e5wahA1 5WAH 632.2.1 0.877 0.0 0.0 7.1|7.1|1 0.741 0.826 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF02468 P26286 1-43 nD1 6-35 30 e6kacj1 6KAC 5031.1.1 0.864 0.567 0.0 0.0|3.6|0 0.424 0.833 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF02468 B1WUD5 1-43 nD1 1-30 30 e6jluY1 6JLU 6106.1.1 0.913 0.273 0.354 2.4|2.4|1 0.773 0.882 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF02468 Q8YYK1 1-43 nD1 1-30 30 e6kacj1 6KAC 5031.1.1 0.863 0.561 0.0 0.0|3.6|0 0.424 0.833 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF02524 A0A352D9A7 62-71 nD1 6-75,116-140,161-190 125 e6mi3B1 6MI3 3922.1.1 0.976 0.0 0.888 7.6|7.6|1 0.671 0.969 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF02524 A0A0F3GNC6 69-79 nD1 6-30,36-115 105 e3k2sA2 3K2S 601.19.1 0.877 0.976 0.979 0.0|7.8|0 0.144 0.436 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF02646 H6LAE1 116-415 nD2 116-140 25 e6e7eA1 6E7E 3755.4.1 0.897 0.918 0.0 0.0|5.5|0 0.18 0.148 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF02674 A0A2A5GG52 5-144 nD1 21-90 70 e3udcG6 3UDC 5058.1.1 0.853 0.0 0.0 4.0|4.0|1 0.638 0.725 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 yes:out yes:2
PF02987 A0A1H7ZTT8 126-169 nD2 111-205 95 e2x43S1 2X43 3464.1.1 0.904 0.959 0.966 0.0|5.4|0 0.649 1.439 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF02987 K1U1U7 24-66 nD1 6-40,46-85 75 e3mudA2 3MUD 3939.1.1 0.934 0.32 0.588 5.2|5.4|0 0.898 1.25 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF02987 A0A1Q6F3V6 24-66 nD1 6-40,46-85 75 e3mudA2 3MUD 3939.1.1 0.933 0.32 0.588 5.1|5.4|0 0.898 1.25 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03078 Q9S9U7 423-729 nD3 526-550 25 e4wz7L1 4WZ7 3843.1.1 0.886 0.0 0.0 4.6|4.6|1 0.3 0.25 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03082 P33736 1-255 nD1 111-185 75 e4ll7A1 4LL7 3939.1.1 0.979 0.744 0.422 4.7|4.8|0 0.93 1.25 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF03082 B4Q436 1-255 nD1 131-175 45 e4ll7A1 4LL7 3939.1.1 0.963 0.607 0.31 4.8|5.3|0 0.654 0.75 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF03082 P10333 1-264 nD1 121-200 80 e6z26B1 6Z26 192.8.1 0.941 0.718 0.0 5.9|6.1|0 0.826 1.088 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF03140 B9GM85 44-421 nD3 386-430 45 e6noyA1 6NOY 101.1.11 0.91 0.0 0.0 4.5|4.5|1 0.673 0.732 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:1
PF03154 A0A3P9APK7 293-1234 nD5 836-880 45 e5hynA1 5HYN 1020.1.1 0.884 0.0 0.0 5.5|5.5|1 0.307 0.304 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03154 A0A1S3LA59 291-1245 nD4 841-885 45 e5hynA1 5HYN 1020.1.1 0.872 0.0 0.0 5.2|5.2|1 0.313 0.304 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03154 Q62901 567-1558 nD8 1291-1315 25 e2xb0X1 2XB0 101.1.1 0.944 0.0 0.0 3.4|4.1|0 0.074 0.342 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03157 M8A4Z7 1-833 nD1 32-65 34 e5domA1 5DOM 185.1.1 0.939 0.95 0.97 0.0|0.0|0 0.405 0.368 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out no
PF03203 A0A2W6TCN6 10-118 nD1 6-40 35 e2m67A1 2M67 3538.1.1 0.953 0.974 0.972 0.0|5.8|0 0.42 0.432 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:in yes:out
PF03229 A0A423WHN4 162-277 nD2 242-269 28 e4wolB1 4WOL 3470.1.1 0.898 0.957 0.949 0.0|0.0|0 0.534 0.903 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out yes:1
PF03245 Q7N318 26-149 nD3 86-120 35 e4etpB1 4ETP 2004.1.1 0.859 0.784 0.645 0.0|6.5|0 0.0 0.157 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 0 no yes:out
PF03285 M4A8I3 19-356 nD1 1-140 140 e5nenB1 5NEN 5086.1.1 0.942 0.0 0.0 10.5|10.5|1 0.777 1.657 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:1
PF03285 Q9YGL6 18-342 nD1 1-115 115 e4wheA1 4WHE 3291.1.1 0.932 0.0 0.0 8.9|9.2|0 0.915 0.653 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03302 Q9U048 309-704 nD4 616-663 48 e7rfpA1 7RFP 389.1.3 0.959 0.981 0.486 0.0|0.0|1 0.276 0.889 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 2 yes:out yes:out
PF03302 Q9U048 309-704 nD5 676-700 25 e4wolB1 4WOL 3470.1.1 0.995 0.911 0.892 0.0|0.0|0 0.736 0.806 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out yes:1
PF03302 P21849 315-713 nD3 686-710 25 e4wolB1 4WOL 3470.1.1 0.996 0.918 0.891 0.0|0.0|1 0.777 0.806 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out yes:1
PF03303 O74474 1-211 nD1 71-100,106-150 75 e6uo8B3 6UO8 5001.1.1 0.891 0.431 0.236 0.0|5.4|0 0.0 0.263 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:3
PF03303 O74474 1-211 nD2 161-185 25 e3pblA3 3PBL 5001.1.1 0.882 0.317 0.236 0.0|5.8|0 0.049 0.088 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03303 O74474 1-211 nD3 191-215 25 e6idfB1 6IDF 3542.1.1 0.962 0.816 0.0 0.0|5.8|0 0.083 0.1 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03303 O74487 1-208 nD1 86-170 85 e4yuuz21 4YUU 5044.1.1 0.989 0.0 0.0 7.5|7.5|1 0.949 1.371 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:3
PF03303 Q96WS1 1-229 nD1 106-130 25 e2e74G1 2E74 5106.1.1 0.921 0.491 0.447 0.0|7.0|0 0.714 0.676 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03353 Q17809 33-327 nD2 276-344 69 e4c2eB8 4C2E 3694.1.1 0.884 0.0 0.0 3.6|3.8|0 0.86 0.958 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03382 I5D5K0 155-264 nD2 111-450 340 e3ojaB1 3OJA 207.1.1 0.904 0.0 0.0 15.3|19.3|1 0.841 1.197 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 1 no no
PF03382 A5IXS3 301-421 nD2 111-445 335 e7odvDDD1 7ODV 207.1.1 0.896 0.0 0.0 16.1|18.6|1 0.916 1.18 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 1 no no
PF03386 C6T1X7 28-104 nD1 26-115 90 e4v1fA1 4V1F 5041.1.1 0.987 0.0 0.0 7.0|7.0|1 0.951 1.154 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:2
PF03386 D7STJ4 25-102 nD1 18-100 83 e6m0sD2 6M0S 5041.1.1 0.98 0.0 0.0 5.3|5.8|1 0.87 1.064 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:2
PF03386 A0A834YMU3 28-105 nD1 26-113 88 e3u2fM1 3U2F 5041.1.1 0.989 0.0 0.0 6.3|6.7|1 1.0 1.128 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:2
PF03429 B9KHR1 1-756 nD1 1-70 70 e2rekA3 2REK 101.1.1 0.986 0.345 0.0 0.0|7.6|0 0.931 0.959 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 B9KHR1 1-756 nD4 386-415,436-465 60 e6bfuA1 6BFU 1042.1.1 0.982 0.91 0.318 2.2|8.0|0 0.046 0.128 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 B9KHR1 1-756 nD6 566-600 35 e3fx7A1 3FX7 150.5.1 0.96 0.27 0.0 0.0|4.7|0 0.357 0.376 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 B9KHL5 1-721 nD1 6-70 65 e2rekA3 2REK 101.1.1 0.994 0.38 0.0 0.0|6.6|0 0.931 0.89 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03429 B9KHL5 1-721 nD2 76-100 25 e2rekB4 2REK 191.1.1 0.982 0.38 0.0 0.0|10.2|0 0.182 0.208 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 B9KHL5 1-721 nD4 346-370 25 e6cv0B2 6CV0 1042.1.1 0.987 0.755 0.0 0.0|10.4|0 0.031 0.053 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 B9KHL5 1-721 nD5 381-405,411-435 50 e6bfuA1 6BFU 1042.1.1 0.988 0.751 0.0 0.0|8.3|0 0.089 0.107 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03429 B9KHL5 1-721 nD6 476-505 30 e2mx9B1 2MX9 592.3.1 0.978 0.222 0.0 0.0|6.0|0 0.128 0.221 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 Q44102 1-756 nD1 6-40,46-70 60 e2rekA3 2REK 101.1.1 0.99 0.345 0.0 0.0|7.4|0 0.86 0.822 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 Q44102 1-756 nD3 351-375 25 e2j68A2 2J68 3615.1.1 0.976 0.688 0.251 0.0|7.2|0 0.023 0.071 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03429 Q44102 1-756 nD4 386-415,436-465 60 e6bfuA1 6BFU 1042.1.1 0.981 0.91 0.318 2.3|7.4|0 0.056 0.128 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03469 A0A7J8QIJ0 1-131 nD2 101-130 30 e5zt3A1 5ZT3 144.1.1 0.856 0.305 0.0 0.0|2.0|0 0.202 0.39 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03523 M3YJE4 184-232 nD2 171-195,206-330 150 e6fkfp1 6FKF 5046.1.1 0.981 0.0 0.0 6.4|6.4|1 0.964 0.965 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:out
PF03528 F6RFI5 9-486 nD1 16-120 105 e6z26B1 6Z26 192.8.1 0.998 0.889 0.354 6.5|6.5|1 0.987 1.429 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03528 O35550 9-495 nD1 21-125 105 e6z26B1 6Z26 192.8.1 0.973 0.909 0.329 5.0|5.7|0 0.842 1.429 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03528 H3CEX1 13-490 nD1 21-55,76-135 95 e7moqZ1 7MOQ 3755.3.1 0.965 0.0 0.954 5.8|5.8|1 0.77 0.552 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03528 H3CEX1 13-490 nD4 216-240 25 e5nugB10 5NUG 148.1.3 0.927 0.927 0.0 0.0|4.4|0 0.0 0.269 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03528 H3CEX1 13-490 nD6 311-340 30 e5y06A1 5Y06 3755.3.1 0.901 0.932 0.0 0.0|4.4|0 0.052 0.174 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03597 Q3SLV6 3-46 nD1 6-30 25 e5doqC1 5DOQ 1078.1.1 0.965 0.947 0.93 0.0|0.0|0 0.8 0.833 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03597 A0A4V0I8I4 7-48 nD1 6-55 50 e5doqC1 5DOQ 1078.1.1 0.85 0.947 0.936 0.0|3.5|0 na na pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:1
PF03597 A0A6N6Z6F4 7-47 nD1 6-40 35 e6j3yy1 6J3Y 3379.1.1 0.968 0.932 0.924 0.0|0.0|0 0.868 1.094 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03661 A0A4Y9ZXN9 1-237 nD2 206-235 30 e2qsbA1 2QSB 633.12.1 0.886 0.417 0.403 0.0|4.7|0 0.336 0.341 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:out
PF03661 R4G3U0 12-248 nD2 221-245 25 e2qsbA1 2QSB 633.12.1 0.896 0.271 0.256 0.0|4.7|0 0.274 0.284 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF03670 O97420 1-83 nD1 26-70 45 e5wlzB2 5WLZ 3939.1.1 0.985 0.212 0.603 5.1|5.1|1 0.731 0.75 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03670 O73881 1-84 nD1 21-75 55 e3mudA2 3MUD 3939.1.1 0.958 0.41 0.388 4.2|4.4|1 0.935 0.917 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03672 Q6KHJ9 15-73 nD1 6-30 25 e2d2cF2 2D2C 5015.1.1 0.945 0.907 0.909 0.0|4.8|0 0.636 0.714 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03701 A0A7Z2T6P8 1-46 nD1 6-45 40 e4hhxA1 4HHX 5060.2.1 0.895 0.903 0.892 0.0|5.1|0 0.362 0.364 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03701 Q7ME78 1-48 nD1 6-45 40 e7nvrV1 7NVR 104.1.1 0.865 0.0 0.0 6.2|6.2|1 0.801 0.708 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03701 Q8D757 1-48 nD1 6-45 40 e4hhxA1 4HHX 5060.2.1 0.893 0.893 0.885 0.0|5.4|0 0.362 0.364 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03729 A0A6L2ZSE7 16-87 nD1 36-90 55 e5tcxA2 5TCX 174.1.1 0.926 0.342 0.0 6.7|6.7|1 0.396 0.377 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:2
PF03763 B9RDP4 77-183 nD1 71-175 105 e6fkfp1 6FKF 5046.1.1 0.926 0.0 0.0 5.6|5.6|1 0.775 0.675 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03763 Q9XEX9 62-168 nD1 56-120 65 e7lt3P2 7LT3 3939.1.1 0.867 0.0 0.0 4.2|5.2|0 0.774 1.083 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no no
PF03779 G0FMY3 36-83 nD1 31-85 55 e2c2aA1 2C2A 605.1.1 0.934 0.0 0.0 6.8|7.1|0 0.729 0.753 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:2
PF03824 Q45247 66-355 nD4 336-360 25 e7n9zG2 7N9Z 5040.1.1 0.873 0.229 0.064 0.0|6.7|0 0.294 0.263 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03836 S2K1W4 984-1126 nD5 416-455,1026-1070 85 e3l39A1 3L39 604.5.1 0.851 0.0 0.0 4.4|6.2|0 0.332 0.787 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03842 Q39510 1-538 nD4 476-548 73 e2vwkA2 2VWK 4970.1.1 0.989 0.0 0.0 7.2|7.2|1 1.0 0.541 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:out
PF03857 P05701 41-178 nD1 1-10,91-105 25 e6sz9B1 6SZ9 1165.1.1 0.856 0.481 0.0 0.0|5.9|0 0.039 0.097 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:out
PF03866 Q94701 1-164 nD1 36-65 30 e4cctA3 4CCT 6072.1.1 0.857 0.242 0.0 0.0|4.8|0 0.0 0.297 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 yes:out yes:2
PF03878 K2R6Q9 2-249 nD1 6-35 30 e1wi9A1 1WI9 101.1.2 0.863 0.168 0.118 0.0|6.3|0 0.29 0.316 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF03903 A0A150AMY1 257-406 nD2 351-380 30 e7dc3A1 7DC3 3240.1.1 0.892 0.973 0.0 0.0|4.3|0 0.054 0.215 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 0 2 yes:out no
PF03904 K9AR70 2-124 nD1 1-70 70 e6zz8A3 6ZZ8 3939.1.1 0.982 0.339 0.58 6.7|6.7|1 1.0 1.167 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03904 K9AR70 2-124 nD2 71-100 30 e2a65A1 2A65 5051.1.1 0.888 0.802 0.807 0.0|5.6|0 0.038 0.064 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no yes:1
PF03904 W1UP46 6-125 nD1 6-75 70 e5al7A3 5AL7 3939.1.1 0.979 0.345 0.272 5.2|6.2|0 0.956 1.167 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03904 W1UP46 6-125 nD2 76-100 25 e6dt0C1 6DT0 1073.1.1 0.892 0.816 0.0 0.0|4.9|0 0.216 0.164 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03904 A0A1S8KJU8 22-132 nD1 1-45 45 e3jc9Cb1 3JC9 5060.2.1 0.975 0.917 0.0 0.0|6.1|0 0.0 0.409 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF03904 A0A1S8KJU8 22-132 nD2 46-75 30 e6zzhAAA1 6ZZH 3758.1.1 0.9 0.861 0.888 0.0|6.8|0 0.027 0.085 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03908 O42852 122-213 nD2 186-210 25 e2kogA1 2KOG 3100.1.1 0.92 0.921 0.0 0.0|4.4|0 0.237 0.278 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03935 O13941 127-627 nD1 156-185 30 e1q90R1 1Q90 5014.1.1 0.864 0.529 0.441 0.0|2.6|0 0.443 0.652 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF03954 F7FE16 30-169 nD1 86-150 65 e6zz8A3 6ZZ8 3939.1.1 0.872 0.785 0.29 0.0|4.1|0 0.249 1.083 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF03954 H0WPS1 4-162 nD2 81-110,116-145 60 e2p22A1 2P22 192.15.1 0.956 0.343 0.45 5.0|5.2|0 0.257 0.558 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:out
PF03961 A6FEA4 269-554 nD5 436-510 75 e5j2lB1 5J2L 627.1.1 0.9 0.911 0.933 0.0|10.0|0 0.908 0.472 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF03961 A9KNC8 257-527 nD5 406-480 75 e6qj0A1 6QJ0 3922.1.1 0.951 0.0 0.703 9.7|10.2|1 0.725 0.581 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 2 0 no no
PF04021 A4FWQ1 11-36 nD1 21-50 30 e6xcuA1 6XCU 5029.1.1 0.931 0.316 0.41 2.7|2.7|1 0.753 0.822 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
PF04021 A0A7J9PEN6 11-36 nD1 6-65 60 e6j5kCb1 6J5K 5046.1.1 0.934 0.248 0.175 4.1|4.1|1 0.35 0.386 pymol more simple_topology simple_topology simple_topology simple_topology simple_topology 1 0 no yes:1
