UID: | 000092809 |
---|---|
Type: | Automatic domain |
Parent: | e3eauA1 |
Range: | A:2-313 |
Ligands: | NDP |
PDB: | 1abn |
PDB Description: | ALDOSE REDUCTASE |
UniProt: | P15121 |
Hsap BLAST neighbor: | P15121 |
Species: | Homo sapiens |
Structure of domain e1abnA1
Domains in the same chain:
e1abnA1 | A:2-313 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB:
e1abnA1 | A:2-313 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |