| UID: | 000082317 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1dy5A1 |
| Range: | A:1-125 |
| PDB: | 1gio |
| PDB Description: | ANGIOGENIN |
| UniProt: | P10152 |
| Hsap BLAST neighbor: | P03950 |
| Species: | Bos taurus |
Structure of domain e1gioA1
Domains in the same chain:
| e1gioA1 | A:1-125 | RNase A-like | RNase A-like | RNase A-like |
Domains in the same PDB:
| e1gioA1 | A:1-125 | RNase A-like | RNase A-like | RNase A-like |