- A: a/b three-layered sandwiches
- X: Rossmann-like domain in carbohydrate phosphatases
- H: Rossmann-like domain in carbohydrate phosphatases
- T: Rossmann-like domain in carbohydrate phosphatases
- F: Inositol_P
| UID: | 000113697 |
|---|---|
| Type: | Automatic domain |
| Parent: | e2hhmA2 |
| Range: | B:146-275 |
| Ligands: | LIP |
| DrugDomain: | DB03542 |
| PDB: | 1imb |
| PDB Description: | INOSITOL MONOPHOSPHATASE |
| UniProt: | P29218 |
| Hsap BLAST neighbor: | P29218 |
| Species: | Homo sapiens |
