| UID: | 000088297 |
|---|---|
| Type: | Automatic domain |
| Parent: | e3lriA1 |
| Range: | A:1-50 |
| PDB: | 1sju |
| PDB Description: | PROINSULIN |
| UniProt: | P01308 |
| Hsap BLAST neighbor: | P01308 |
| Species: | Homo sapiens |
Structure of domain e1sjuA1
Domains in the same chain:
| e1sjuA1 | A:1-50 | Insulin-like | Insulin-like | Insulin-like |
Domains in the same PDB:
| e1sjuA1 | A:1-50 | Insulin-like | Insulin-like | Insulin-like |