UID: | 000381357 |
---|---|
Type: | Automatic domain |
Parent: | e1hw1A1 |
Range: | C:1-79 |
Ligands: | SO4 |
PDB: | 2wv0 |
PDB Description: | HTH-TYPE TRANSCRIPTIONAL REPRESSOR YVOA |
UniProt: | O34817 |
Species: | Bacillus subtilis |
Structure of domain e2wv0C1
Domains in the same chain:
e2wv0C1 | C:1-79 | HTH | HTH | winged |
e2wv0C2 | C:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
Domains in the same PDB:
e2wv0A2 | A:1-79 | HTH | HTH | winged |
e2wv0A1 | A:80-243 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0B1 | B:1-79 | HTH | HTH | winged |
e2wv0B2 | B:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0C1 | C:1-79 | HTH | HTH | winged |
e2wv0C2 | C:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0D1 | D:1-79 | HTH | HTH | winged |
e2wv0D2 | D:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0E1 | E:3-79 | HTH | HTH | winged |
e2wv0E2 | E:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0F1 | F:1-79 | HTH | HTH | winged |
e2wv0F2 | F:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0G1 | G:2-79 | HTH | HTH | winged |
e2wv0G2 | G:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0H4 | H:1-78 | HTH | HTH | winged |
e2wv0H3 | H:79-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0I1 | I:1-79 | HTH | HTH | winged |
e2wv0I2 | I:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
e2wv0J1 | J:1-79 | HTH | HTH | winged |
e2wv0J2 | J:80-242 | Chorismate lyase | Chorismate lyase | Chorismate lyase |
Structural contacts of domain e2wv0C1 of H-group "HTH":
The domain and its neighboring domains (both within the asymmetric unit and to crystallographic symmetry mates) are represented by spheres and linked by lines. Distances between the center of the domain and interfaces are shown for each contact.
Domain ID | Symmetry operator | H-group | Visualization |
---|---|---|---|
e2wv0F2 | C:X,Y,Z->F:x,y,z | Chorismate lyase | Interaction Interface Pymol |
e2wv0I2 | C:X-1/2,Y-1/2,Z->I:x,y,z | Chorismate lyase | Interaction Interface Pymol |