UID: | 001144814 |
---|---|
Type: | Manual and representative domain |
Range: | A:802-867,A:1007-1048 |
PDB: | 2y35 |
PDB Description: | LD22664P |
UniProt: | E1JJR3 |
Species: | Drosophila melanogaster |
UID: | 001144814 |
---|---|
Type: | Manual and representative domain |
Range: | A:802-867,A:1007-1048 |
PDB: | 2y35 |
PDB Description: | LD22664P |
UniProt: | E1JJR3 |
Species: | Drosophila melanogaster |
Structure of domain e2y35A4
Domains in the same chain:
e2y35A1 | A:1-247 | HAD domain-like | HAD domain-related | PIN domain-like |
e2y35A2 | A:248-353,A:402-575 | Helical domain in 5'->3' exoribonucleases | Helical domain in 5'->3' exoribonucleases | Helical domain in 5'->3' exoribonucleases |
e2y35A7 | A:576-622 | C-terminal segment in 5'->3' exoribonucleases | C-terminal segment in 5'->3' exoribonucleases | C-terminal segment in 5'->3' exoribonucleases |
e2y35A3 | A:623-799 | SH3 | SH3 | SH3 |
e2y35A4 | A:802-867,A:1007-1048 | SH3 | SH3 | SH3 |
e2y35A6 | A:868-1006 | HTH | HTH | winged |
e2y35A5 | A:1049-1140 | SH3 | SH3 | SH3 |
Domains in the same PDB:
e2y35A1 | A:1-247 | HAD domain-like | HAD domain-related | PIN domain-like |
e2y35A2 | A:248-353,A:402-575 | Helical domain in 5'->3' exoribonucleases | Helical domain in 5'->3' exoribonucleases | Helical domain in 5'->3' exoribonucleases |
e2y35A7 | A:576-622 | C-terminal segment in 5'->3' exoribonucleases | C-terminal segment in 5'->3' exoribonucleases | C-terminal segment in 5'->3' exoribonucleases |
e2y35A3 | A:623-799 | SH3 | SH3 | SH3 |
e2y35A4 | A:802-867,A:1007-1048 | SH3 | SH3 | SH3 |
e2y35A6 | A:868-1006 | HTH | HTH | winged |
e2y35A5 | A:1049-1140 | SH3 | SH3 | SH3 |
Structural contacts of domain e2y35A4 of H-group "SH3":
Sorry, the images are being generated.
The domain and its neighboring domains (both within the asymmetric unit and to crystallographic symmetry mates) are represented by spheres and linked by lines. Distances between the center of the domain and interfaces are shown for each contact.
Domain ID | Symmetry operator | H-group | Visualization |
---|---|---|---|
e2y35A4 | A:-X+1/2,Y-1/2,-Z+1/2->A:x,y,z | SH3 | Interaction Interface Pymol |