UID: | 001622855 |
---|---|
Type: | Automatic domain |
Parent: | e2de6A3 |
Range: | F:71-124 |
Ligands: | FES |
PDB: | 3gkq |
PDB Description: | Terminal oxygenase component of carbazole 1,9a-dioxygenase |
UniProt: | Q2PFA6 |
Species: | Sphingomonas sp. KA1 |
Structure of domain e3gkqF1
Domains in the same chain:
e3gkqF3 | F:8-70,F:125-145 | ISP domain | ISP domain | ISP domain |
e3gkqF1 | F:71-124 | Trm112p-like | Trm112p-like | Trm112p-like |
e3gkqF2 | F:146-380 | TBP-like | Bet v1-like | Bet v1-like |
Domains in the same PDB:
e3gkqA2 | A:8-70,A:125-145 | ISP domain | ISP domain | ISP domain |
e3gkqA3 | A:71-124 | Trm112p-like | Trm112p-like | Trm112p-like |
e3gkqA1 | A:146-381 | TBP-like | Bet v1-like | Bet v1-like |
e3gkqB2 | B:8-70,B:125-145 | ISP domain | ISP domain | ISP domain |
e3gkqB3 | B:71-124 | Trm112p-like | Trm112p-like | Trm112p-like |
e3gkqB1 | B:146-381 | TBP-like | Bet v1-like | Bet v1-like |
e3gkqC1 | C:8-70,C:125-145 | ISP domain | ISP domain | ISP domain |
e3gkqC3 | C:71-124 | Trm112p-like | Trm112p-like | Trm112p-like |
e3gkqC2 | C:146-381 | TBP-like | Bet v1-like | Bet v1-like |
e3gkqD3 | D:8-70,D:125-145 | ISP domain | ISP domain | ISP domain |
e3gkqD2 | D:71-124 | Trm112p-like | Trm112p-like | Trm112p-like |
e3gkqD1 | D:146-380 | TBP-like | Bet v1-like | Bet v1-like |
e3gkqE2 | E:8-70,E:125-145 | ISP domain | ISP domain | ISP domain |
e3gkqE1 | E:71-124 | Trm112p-like | Trm112p-like | Trm112p-like |
e3gkqE3 | E:146-380 | TBP-like | Bet v1-like | Bet v1-like |
e3gkqF3 | F:8-70,F:125-145 | ISP domain | ISP domain | ISP domain |
e3gkqF1 | F:71-124 | Trm112p-like | Trm112p-like | Trm112p-like |
e3gkqF2 | F:146-380 | TBP-like | Bet v1-like | Bet v1-like |
Structural contacts of domain e3gkqF1 of H-group "Trm112p-like":
Sorry, the images are being generated.
The domain and its neighboring domains (both within the asymmetric unit and to crystallographic symmetry mates) are represented by spheres and linked by lines. Distances between the center of the domain and interfaces are shown for each contact.
Domain ID | Symmetry operator | H-group | Visualization |
---|---|---|---|
e3gkqE3 | F:x,y,z->E:X,Y,Z | Bet v1-like | Interaction Interface Pymol |