UID: | 000185332 |
---|---|
Type: | Manual and representative domain |
Range: | A:932-1237,A:1375-1603 |
Ligands: | CA SUC |
PDB: | 3hz3 |
PDB Description: | Glucansucrase |
UniProt: | Q5SBN3 |
Species: | Lactobacillus reuteri |
UID: | 000185332 |
---|---|
Type: | Manual and representative domain |
Range: | A:932-1237,A:1375-1603 |
Ligands: | CA SUC |
PDB: | 3hz3 |
PDB Description: | Glucansucrase |
UniProt: | Q5SBN3 |
Species: | Lactobacillus reuteri |
Structure of domain e3hz3A3
Domains in the same chain:
e3hz3A1 | A:746-791,A:1604-1751 | beta-hairpin stack | beta-hairpin stack | beta-hairpin stack |
e3hz3A2 | A:792-931 | Helical domain in glucansucrase GTF180 | Helical domain in glucansucrase GTF180 | Helical domain in glucansucrase GTF180 |
e3hz3A3 | A:932-1237,A:1375-1603 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
e3hz3A4 | A:1238-1374 | Glycosyl hydrolase domain-like | Glycosyl hydrolase domain | Glycosyl hydrolase domain |
Domains in the same PDB:
e3hz3A1 | A:746-791,A:1604-1751 | beta-hairpin stack | beta-hairpin stack | beta-hairpin stack |
e3hz3A2 | A:792-931 | Helical domain in glucansucrase GTF180 | Helical domain in glucansucrase GTF180 | Helical domain in glucansucrase GTF180 |
e3hz3A3 | A:932-1237,A:1375-1603 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
e3hz3A4 | A:1238-1374 | Glycosyl hydrolase domain-like | Glycosyl hydrolase domain | Glycosyl hydrolase domain |
Structural contacts of domain e3hz3A3 of H-group "TIM barrels":
The domain and its neighboring domains (both within the asymmetric unit and to crystallographic symmetry mates) are represented by spheres and linked by lines. Distances between the center of the domain and interfaces are shown for each contact.
Domain ID | Symmetry operator | H-group | Visualization |
---|---|---|---|
e3hz3A4 | A:x,y,z->A:X,Y-1,Z | Glycosyl hydrolase domain | Interaction Interface Pymol |
e3hz3A1 | A:X,Y-1,Z->A:x,y,z | beta-hairpin stack | Interaction Interface Pymol |
e3hz3A2 | A:X,Y-1,Z->A:x,y,z | Helical domain in glucansucrase GTF180 | Interaction Interface Pymol |
e3hz3A1 | A:X-1,Y-1,Z-1->A:x,y,z | beta-hairpin stack | Interaction Interface Pymol |
e3hz3A3 | A:x,y,z->A:X-1,Y,Z | TIM barrels | Interaction Interface Pymol |
e3hz3A3 | A:X-1,Y,Z->A:x,y,z | TIM barrels | Interaction Interface Pymol |