- A: beta complex topology
- X: Acyl-CoA dehydrogenase middle domain-like
- H: Acyl-CoA dehydrogenase middle domain-like
- T: Acyl-CoA dehydrogenase middle domain-like
- F: Acyl-CoA_dh_M
| UID: | 001140343 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1siqA1 |
| Range: | A:118-228 |
| Ligands: | COS FAD NA |
| PDB: | 4l1f |
| PDB Description: | Acyl-CoA dehydrogenase domain protein |
| UniProt: | D2RL84 |
| Hsap BLAST neighbor: | P26440 |
| Species: |
