UID: | 001411575 |
---|---|
Type: | Automatic domain |
Parent: | e1dzkA1 |
Range: | A:1-162 |
Ligands: | ARF SO4 URE |
PDB: | 4omx |
PDB Description: | beta-lactoglobulin |
UniProt: | P02756 |
Hsap BLAST neighbor: | P09466 |
Species: | Capra hircus |
Structure of domain e4omxA1
Domains in the same chain:
e4omxA1 | A:1-162 | Lipocalins/Streptavidin | Lipocalins | Lipocalins |
Domains in the same PDB:
e4omxA1 | A:1-162 | Lipocalins/Streptavidin | Lipocalins | Lipocalins |