| UID: | 001545651 |
|---|---|
| Type: | Automatic domain |
| Parent: | e4rykA2 |
| Range: | D:71-274 |
| Ligands: | SO4 |
| PDB: | 4yv6 |
| PDB Description: | Transcriptional regulator |
| UniProt: | A0A0J9X288 |
| Species: | Streptococcus dysgalactiae |
| UID: | 001545651 |
|---|---|
| Type: | Automatic domain |
| Parent: | e4rykA2 |
| Range: | D:71-274 |
| Ligands: | SO4 |
| PDB: | 4yv6 |
| PDB Description: | Transcriptional regulator |
| UniProt: | A0A0J9X288 |
| Species: | Streptococcus dysgalactiae |
Structure of domain e4yv6D1
Domains in the same chain:
| e4yv6D2 | D:4-65 | HTH | HTH | tetra-helical, lambda repressor-like |
| e4yv6D1 | D:71-274 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
Domains in the same PDB: