| UID: | 001831156 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1m3kA2 |
| Range: | L:278-406 |
| PDB: | 5bz4 |
| PDB Description: | Beta-ketothiolase |
| UniProt: | A0QUH3 |
| Hsap BLAST neighbor: | P42765 |
| Species: |
Structure of domain e5bz4L2
Domains in the same chain:
| e5bz4L1 | L:4-277 | Thiolase-like | Thiolase-like | Thiolase-like |
| e5bz4L2 | L:278-406 | Thiolase-like | Thiolase-like | Thiolase-like |
Domains in the same PDB: