| UID: | 001879205 |
|---|---|
| Type: | Automatic domain |
| Parent: | e5hynA7 |
| Range: | K:606-732 |
| Ligands: | SAH |
| PDB: | 5hyn |
| PDB Description: | Histone-lysine N-methyltransferase EZH2 |
| UniProt: | Q15910 |
| Hsap BLAST neighbor: | Q15910 |
| Species: | Homo sapiens |
Structure of domain e5hynK2
Domains in the same chain:
| e5hynK4 | K:10-157 | Ezh2 N-terminal domain | Ezh2 N-terminal domain | Ezh2 N-terminal domain |
| e5hynK3 | K:158-181,K:219-249 | HTH | HTH | tri-helical |
| e5hynK1 | K:257-311 | Ezh2 MCSS domain | Ezh2 MCSS domain | Ezh2 MCSS domain |
| e5hynK5 | K:312-345,K:423-479 | HTH | HTH | tri-helical |
| e5hynK6 | K:515-556 | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related |
| e5hynK7 | K:557-605 | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related | Zn3Cys9 preSET domain-related |
| e5hynK2 | K:606-732 | beta-clip | SET domain-like | SET domain-like |
Domains in the same PDB: