| UID: | 001953016 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1us0A1 |
| Range: | B:3-334 |
| Ligands: | NAP |
| PDB: | 5ket |
| PDB Description: | Aldo-keto reductase 1 |
| UniProt: | A0A140CVV2 |
| Hsap BLAST neighbor: | P14550 |
| Species: | Coptotermes gestroi |
| UID: | 001953016 |
|---|---|
| Type: | Automatic domain |
| Parent: | e1us0A1 |
| Range: | B:3-334 |
| Ligands: | NAP |
| PDB: | 5ket |
| PDB Description: | Aldo-keto reductase 1 |
| UniProt: | A0A140CVV2 |
| Hsap BLAST neighbor: | P14550 |
| Species: | Coptotermes gestroi |
Structure of domain e5ketB1
Domains in the same chain:
| e5ketB1 | B:3-334 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB:
| e5ketA1 | A:7-334 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
| e5ketB1 | B:3-334 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |